The facilities at Epsom Golf Club can be booked by the room with food and beverage added on a per delegate rate. For an inclusive per-delegate rate please enquire at the office.
The Committee Room
| Room size: | 6.7m x 4.8m | |
| Capacity: | 36 Theatre style | |
| 18 Boardroom | ||
| Equipment: | Plasma screen with connection to laptop | |
| Overhead projector | ||
| Flip chart | ||
| Internet access | ||
| Description: | This traditional meeting room on the ground floor features a large window with louvre blinds and a traditional fireplace. The room is ideal for a boardroom style meeting and can also accommodate individual tables, theatre or classroom style. | |
| Cost: | £100 half-day | |
| £150 full day |
The Syndicate Room
| Room size: | 5.9m x 5m | |
| Capacity: | 24 Theatre style | |
| 12 Boardroom | ||
| Equipment: | Overhead projector | |
| Flip chart | ||
| Description: | The Syndicate Room on the upper level provides another traditional setting ideal for break-out sessions from other rooms or for the smaller meeting. The window looks out to the front of the clubhouse but is well shielded from direct light. | |
| Cost: | £75 half-day | |
| £100 full day |
The Beamed Room
| Room size: | 9m x 8.75m | |
| Capacity: | 60 Theatre style | |
| 50 U-shaped or individual tables | ||
| Equipment: | Overhead projector | |
| Flip chart | ||
| Description: | The oak beams and wooden surrounds give this larger room a very traditional feel and yet the expanse of windows and views over the 18th green also add an uplifting dimension. The room features a column which needs to be considered when planning room layout. | |
| Cost: | £150 half-day | |
| £250 full day |
If more than one room is used, the larger room is charged at full rate and smaller rooms at 50% of the published price.




